Most Recent Greentown Homes For Sale
| View All Greentown Homes For Sale | ||
|
335 Shamrock Ave, Greentown, IN 46936 | $225,000 3 beds 2.5 baths |
|
692 Buck Run Ln, Greentown, IN 46936 | $234,900 4 beds 2 baths |
|
6864 E 50 N, Greentown, IN 46936 | $115,000 3 beds 1.5 baths |
Real Estate Resources |
Greentown Apartments
There are 147 apartments found in and near the Greentown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings